Clarkston State Bank offers many different CD options at competitive market rates. There is a term and CD for every customer. Rates change often with new specials always being offered, so check with your local branch for the most current rates.
| Term | Minimum |
|---|---|
| 1 – 5 Months | $500.00 |
| 6 – 11 Months | $500.00 |
| 12 – 17 Months | $500.00 |
| 2 Years | $500.00 |
| 3 Years | $500.00 |
| 4 Years | $500.00 |
| 5 Years | $500.00 |
Early Withdrawal Penalties
| Term | Penalty |
|---|---|
| 1 – 5 Months | 1 Month Interest |
| 6 – 11 Months | 3 Months Interest |
| 12 – 17 Months | 6 Months Interest |
